Name | Damage Type | DmgType | Magic Type | Buff | Debuff | Range | Target | School | Over Time | Expansion | Description |
AimedShot | Weapon | Precision Damage | NA | NA | NA | 25+ | Enemy Player | Archery | NA | Base | Hones in on target, and unleashes a guaranteed high damage arrow strike |
Alchemy | NA | NA | NA | NA | NA | NA | Self | Enchantment | NA | Base | Habilidad pasiva que te permite elaborar pociones. |
Antidote | Magic | NA | Cure | Buff | NA | 16 | Player | Evocation | NA | Base | Cures target of poison effect |
ArcaneStorm | Magic | NA | Force Damage | NA | NA | 5 | Enemy Player | Evocation | AoE | Base | Deals AoE knockback and damage |
ArrowStorm | Weapon | Physical Damage | NA | NA | NA | 18 | Enemy Player | Archery | NA | Base | Unleashes a barrage of arrows |
AssassinsBlade | Weapon | Poison Damage | NA | NA | Poisoned | NA | Enemy Player | Illusion | NA | Base | Poisons your weapon, applying the poison on the next strike |
AssemblePickaxe | NA | NA | NA | NA | NA | NA | Self | Transmutation | NA | Base | Reúne piezas de repuesto y monta un pico. |
Awaken | NA | NA | Healing | Health | NA | 5 | Player | Abjuration | NA | Base | Sacrifice a portion of your health to revive target |
Backstab | Weapon | melee | NA | NA | NA | NA | Enemy Player | Fighting | NA | Base | Extra damage when attacking from behind, and when sneaking |
Bandage | NA | NA | Healing | Health | NA | 5 | Player | Abjuration | NA | Base | Bandages the target |
Bash | Weapon | Physical Damage | Interrupts casting | NA | NA | 3 | Enemy Player | Fighting | NA | Base | Deals physical damage and interrupts casting |
Bleed | Weapon | Bleed Damage | NA | NA | NA | 3 | Enemy Player | Fighting | DoT | Base | Causes your target to bleed |
Blink | Magic | na | teleport | NA | NA | 6 | Self | Illusion | NA | Base | Te teletransporta a una cierta cantidad de cuadras de distancia. |
Bolt | Damage Type | WeaponType | Magic Type | Buff | Debuff | 9 | Enemy Player | Conjuration | NA | Base | Calls a bolt of thunder down on the target |
Charge | Weapon | Physical Damage | NA | NA | NA | 16 | Target | Fighting | NA | Base | Charges towards your target |
Cleave | Weapon | Physical Damage | NA | NA | na | 3 | Enemy Player | Fighting | NA | Base | Cleaves your target and nearby targets for a percentage of normal damage |
Confuse | Magic | NA | Mental Damage | NA | Charmed | 16 | Enemy Player | Enchantment | NA | Base | Confuses your target |
Curse | Magic | NA | Mental Damage | NA | Deafened | 16 | Enemy Player | Enchantment | NA | Base | Your target has a chance to miss their attacks |
Decay | Magic | NA | Necrotic | NA | Poisoned | 16 | Enemy Player | Necromancy | NA | Base | You disease your target |
Despair | Magic | NA | Nonlethal Damage | NA | Blinded | 8 | Enemy Player | Illusion | AoE | Base | Blinds nearby targets and deals dark damage |
Disarm | Magic | NA | Nonlethal Damage | NA | Deafened | 4 | Enemy Player | Illusion | NA | Base | Disarms the target |
Disenchant | NA | NA | NA | NA | NA | NA | Self | Enchantment | NA | Base | Te permite desencantar objetos, devolviéndolos a la normalidad. |
Dispel | Magic | NA | Cure | Health | NA | 16 | Player | Abjuration | NA | Base | Removes effects from your target |
Empathy | Magic | NA | Nonlethal Damage | NA | NA | 10 | Enemy Player | Bard | NA | Base | Deals damage equal to a percentage of your missing health, and slows the target |
Enchant | NA | na | na | NA | NA | NA | Self | Enchantment | NA | Base | Habilidad pasiva que te permite encantar objetos. |
EnchantingBook | na | na | na | NA | NA | NA | Self | Enchantment | NA | Base | Úselo una vez para seleccionar un libro de encantamientos, úselo nuevamente mientras sostiene un elemento para encantarlo. |
Enderpearls | Magic | WeaponType | Magic Type | Buff | NA | NA | Self | Enchantment | NA | Base | Habilidad pasiva que te permite lanzar enderpearls, el tiempo entre ellas se retrasa mientras estás en combate. |
Entangle | Damage Type | WeaponType | Magic Type | Buff | Debuff | 10 | Enemy Player | Evocation | NA | Base | Roots target for a certain amount of time, or until they take damage |
EscapeArtist | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Illusion | NA | Base | Libérate de cualquier efecto que impida el movimiento. |
Excavate | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Enchantment | NA | Base | Mayor velocidad de excavación por tiempo limitado. |
ExplosiveShot | Weapon | Physical Damage | na | NA | NA | 18 | Self | Archery | NA | Base | Adjunta un explosivo a tu siguiente flecha, lo que inflige retroceso y aumenta el daño. |
Farsight | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Illusion | NA | Base | Crea un efecto de zoom pero es más lento. |
Firearrow | Weapon | Physical Damage | na | NA | NA | 18 | Enemy Player | Archery | NA | Base | Shoots a burning arrow |
Fireball | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Enemy Player | Evocation | NA | Base | Shoots a dangerous ball of fire |
Fishing | NA | WeaponType | Magic Type | Buff | NA | NA | Self | Conjuration | NA | Base | Habilidad pasiva que otorga peces extra. |
Flameshield | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Abjuration | NA | Base | Te protege del daño del fuego por un tiempo limitado |
Forge | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Conjuration | NA | Base | Forja un objeto (ChainBoots/ChainChest/ChainHelmet/ChainLeggings/Shield) |
FullHeal | Magic | na | Healing | NA | NA | 8 | Player | Abjuration | NA | Base | Heals target to full, heals you for a percentage of health |
Gills | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Abjuration | NA | Base | Negar el daño por ahogamiento |
GroupHeal | Magic | na | Healing | na | na | 5 | party | Abjuration | AoE | Base | Heals all party members nearby |
GuardianAngel | Damage Type | WeaponType | Magic Type | Buff | Debuff | 7 | party | Adventure | NA | Base | Grants temporary invulnerability to party members nearby |
Harmtouch | Magic | na | Necrotic | na | healing | 4 | Enemy Player | Abjuration | NA | Base | Deals dark damge to target, and reduces healing |
Herbalism | NA | WeaponType | Magic Type | Buff | NA | NA | Self | Conjuration | NA | Base | Habilidad pasiva que te permite recolectar recursos adicionales de las plantas. |
IceArrow | Weapon | Physical Damage | na | NA | NA | 18 | Enemy Player | Archery | NA | Base | Arrows freeze target |
Icebolt | Damage Type | WeaponType | Magic Type | Buff | Debuff | 15 | Enemy Player | Evocation | NA | Base | Launch a ball of ice that deals damage and slowness |
IceVolley | Weapon | Physical Damage | na | NA | NA | 18 | Enemy Player | Archery | NA | Base | Next shot is a volley of ice arrows |
Inversion | Damage Type | WeaponType | Magic Type | Buff | Debuff | 16 | Enemy Player | Evocation | NA | Base | Deals magic damage equal to a percentage of the mana the target is mising |
Invuln | Damage Type | WeaponType | Magic Type | Buff | Debuff | na | Self | Adventure | NA | Base | Otorga inmunidad total al daño, pero no puedes atacar. |
Jump | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Illusion | NA | Base | Te lanza al aire |
Kick | Damage Type | WeaponType | Magic Type | Buff | Debuff | 3 | Enemy Player | Fighting | NA | Base | Kick the target, dealing damage, interrupting casting, and silencing them |
Layhands | Magic | WeaponType | Healing | Buff | Debuff | 4 | Player | Abjuration | NA | Base | Heals the target to full |
Light | NA | NA | NA | NA | NA | NA | Self | Transmutation | NA | Base | Coloca piedra luminosa a tus pies mientras caminas. |
ManaFreeze | Damage Type | WeaponType | Magic Type | Buff | Debuff | 3 | Enemy Player | Evocation | NA | Base | Stops your target regening mana |
Mark | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Illusion | NA | Base | Marca una ubicación (para usar con Recall) |
Might | Damage Type | WeaponType | Magic Type | Buff | Debuff | 10 | party | Adventure | NA | Base | Increases party members damage |
Mining | NA | NA | Magic Type | NA | NA | NA | Self | Conjuration | NA | Base | Habilidad pasiva que te permite tener una pequeña posibilidad de obtener minerales adicionales. |
One | Damage Type | WeaponType | Magic Type | Buff | Debuff | na | Self | Adventure | NA | Base | Explosión temporal de velocidad |
Overgrowth | Damage Type | WeaponType | Magic Type | Buff | Debuff | 15 | Self | Transmutation | NA | Base | convierte un retoño en un árbol |
PickPocket | Damage Type | WeaponType | Magic Type | Buff | Debuff | 16 | Self | Illusion | NA | Base | Intentas robar un objeto del objetivo. |
Piggify | Damage Type | WeaponType | Magic Type | Buff | Debuff | 16 | Player | Adventure | NA | Base | Forces target to ride a pig |
PlaceTnt | Magic | na | Nonlethal Damage | NA | NA | na | Self | Conjuration | NA | Base | Coloca TNT que puede o no dañar entidades, pero destruirá bloques |
Poison | Magic | na | poison | NA | NA | 16 | Enemy Player | Fighting | NA | Base | Poisons the target |
PoisonArrow | Weapon | Poison Damage | na | NA | NA | 18 | Enemy Player | Archery | NA | Base | Your arrows will poison your targets. |
Port | Magic | NA | teleport | NA | NA | 10 | party | Abjuration | NA | Base | Teleports you and your nearby party to the set location |
Pray | Magic | WeaponType | Healing | Buff | Debuff | 25+ | Player | Abjuration | NA | Base | Heals the target |
Pulse | Damage Type | WeaponType | Magic Type | Buff | Debuff | 5 | Enemy Player | Evocation | NA | Base | Damages everyone around you |
Reborn | Magic | WeaponType | Healing | Buff | NA | NA | Self | Evocation | NA | Base | Habilidad pasiva que restaura tu salud en lugar de morir. |
Recall | Magic | NA | teleport | NA | NA | na | Self | Illusion | NA | Base | Te teletransporta a la ubicación guardada por Mark (o, si tienes una piedra rúnica, a la ubicación almacenada) |
Regrowth | Magic | WeaponType | Healing | Buff | Debuff | 12 | Player | Abjuration | HoT | Base | Heals the target, and heals them additionally over time |
Repair | NA | na | Magic Type | NA | NA | NA | Self | Enchantment | NA | Base | Te permite reparar objetos (con posibilidad de desencanto) |
Revive | Magic | NA | teleport | NA | NA | na | Player | Abjuration | NA | Base | Teleports the target to their place of death |
Root | Magic | NA | Elemental Damage | NA | Stunned | 16 | Enemy Player | Evocation | NA | Base | Roots your target in place |
Safefall | Damage Type | WeaponType | Magic Type | Buff | Debuff | na | Self | Abjuration | NA | Base | Evita que sufras daños por caídas durante un breve periodo de tiempo |
Scan | Magic | na | Psychic | Buff | Debuff | 16 | Target | Illusion | NA | Base | Shows the target's health |
Shield | magic | WeaponType | Magic Type | Buff | NA | NA | Self | Evocation | NA | Base | Habilidad pasiva que te permite usar puertas como escudos. |
Slow | Damage Type | WeaponType | Magic Type | Buff | Debuff | 16 | Enemy Player | Illusion | NA | Base | Slows the target |
Smite | Damage Type | WeaponType | Magic Type | Buff | Debuff | 6 | Enemy Player | Evocation | NA | Base | Light damage on target, increased if undead |
Smoke | Damage Type | WeaponType | Magic Type | Buff | Debuff | na | Self | Illusion | NA | Base | Desapareces completamente de la vista |
Sneak | Damage Type | WeaponType | Magic Type | Buff | Debuff | na | Self | Illusion | NA | Base | Oculta tu placa de identificación y te hace escabullirte sin mantener presionada la tecla turno. |
SonicBoom | Magic | na | magic damage | NA | Debuff | 5 | Enemy Player | Fighting | AoE | Base | Deals AoE magic damage and silences |
Summon | NA | na | Magic Type | NA | NA | NA | Self | Conjuration | NA | Base | Invoca a la mafia con una pequeña posibilidad de convocar a 2 o 3 de la mafia (vaca, pollo, cerdo, oveja, vaca Mooshroom) |
SummonArrow | Magic | na | Psychic | NA | NA | 18 | Self | Illusion | NA | Base | Invoca algunas flechas |
SummonFamiliar | na | na | Magic Type | na | na | na | Self | Conjuration | NA | Base | Invoca una mascota de combate para causar daño y proteger. |
Summonfood | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Conjuration | NA | Base | Convoca comida |
Superheat | Damage Type | WeaponType | Magic Type | Buff | Debuff | na | Self | Enchantment | NA | Base | Tu pico funde minerales mientras los extraes por un tiempo limitado |
SuperJump | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Enchantment | NA | Base | Te lanza al aire sin sufrir daños por caída. |
Taunt | Damage Type | WeaponType | Magic Type | Buff | Debuff | NA | Self | Enchantment | NA | Base | Se burla de los enemigos que te rodean |
Telekinesis | Damage Type | WeaponType | Magic Type | Buff | Debuff | 15 | Self | Divination | NA | Base | Activa palancas, botones y otros objetos interactuables desde lejos. |
Web | Damage Type | WeaponType | Magic Type | Buff | Debuff | 16 | Enemy Player | Conjuration | NA | Base | Creates webs around the target |
Wisdom | Damage Type | WeaponType | Magic Type | Buff | Debuff | 10 | party | Enchantment | NA | Base | Temporary increased mana regen for party members |
Wolf | na | WeaponType | Magic Type | Buff | na | NA | Self | Conjuration | NA | Base | Habilidad pasiva que te permite domesticar lobos. |
Woodcutting | na | WeaponType | Magic Type | Buff | NA | NA | Self | Conjuration | NA | Base | Habilidad pasiva que te permite obtener mayores caídas de troncos. |
Recommended Comments
There are no comments to display.